<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tour Gartner Symposium/ITxpo</title>
	<atom:link href="http://tourgartnersymposiumitxpo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tourgartnersymposiumitxpo.com</link>
	<description>THE WORLDS&#039; MOST IMPORTANT GATHERING OF CIOS AND SENIOR IT EXECUTIVES</description>
	<lastBuildDate>Fri, 06 Apr 2012 12:52:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mobile Websites, Facebook Pages With Daily Submissions, SMS Marketing</title>
		<link>http://tourgartnersymposiumitxpo.com/2012/04/mobile-websites-facebook-pages-with-daily-submissions-sms-marketing/</link>
		<comments>http://tourgartnersymposiumitxpo.com/2012/04/mobile-websites-facebook-pages-with-daily-submissions-sms-marketing/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:52:38 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[DAILY]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://tourgartnersymposiumitxpo.com/2012/04/mobile-websites-facebook-pages-with-daily-submissions-sms-marketing/</guid>
		<description><![CDATA[Mobile Websites, Facebook Pages With Daily Submissions, SMS Marketing Build Your Own Mobile Website &#038; Facebook Page Using Our Easy Site Builder. Edit Pages, Get Qr Codes, Hosting &#038; A Free .mobi Domain Name. 20 Facebook &#038; Twitter Submissions Per Mo Included And 50 SMS Messages. Choose From 3 Plans With 3 Pricing Structures. Mobile [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mobile Websites, Facebook Pages With Daily Submissions, SMS Marketing</strong><br />
Build Your Own Mobile Website &#038; Facebook Page Using Our Easy Site Builder. Edit Pages, Get Qr Codes, Hosting &#038; A Free .mobi Domain Name. 20 Facebook &#038; Twitter Submissions Per Mo Included And 50 SMS Messages. Choose From 3 Plans With 3 Pricing Structures.<br />
<a rel="nofollow" href="http://lun4tic.ALYKHAN01.hop.clickbank.net">Mobile Websites, Facebook Pages With Daily Submissions, SMS Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tourgartnersymposiumitxpo.com/2012/04/mobile-websites-facebook-pages-with-daily-submissions-sms-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorials To Get Massive Traffic From Social Media 75% Commission</title>
		<link>http://tourgartnersymposiumitxpo.com/2012/04/tutorials-to-get-massive-traffic-from-social-media-75-commission/</link>
		<comments>http://tourgartnersymposiumitxpo.com/2012/04/tutorials-to-get-massive-traffic-from-social-media-75-commission/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:52:51 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[Convert]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Massive]]></category>
		<category><![CDATA[massive traffic]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video course]]></category>

		<guid isPermaLink="false">http://tourgartnersymposiumitxpo.com/2012/04/tutorials-to-get-massive-traffic-from-social-media-75-commission/</guid>
		<description><![CDATA[Tutorials To Get Massive Traffic From Social Media 75% Commission Tutorials With An Ebook And Video Course On How To Get Traffic And To Convert That To Sales Which Customers Will Love. Product With 75% Commission Tutorials To Get Massive Traffic From Social Media 75% Commission]]></description>
			<content:encoded><![CDATA[<p><strong>Tutorials To Get Massive Traffic From Social Media 75% Commission</strong><br />
Tutorials With An Ebook And Video Course On How To Get Traffic And To Convert That To Sales Which Customers Will Love.  Product With 75% Commission<br />
<a rel="nofollow" href="http://lun4tic.SOCIALMTE.hop.clickbank.net">Tutorials To Get Massive Traffic From Social Media 75% Commission</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tourgartnersymposiumitxpo.com/2012/04/tutorials-to-get-massive-traffic-from-social-media-75-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urbanspoon Revamps App to Go Beyond the Shake; Users Can Discover Restaurants &#8230;</title>
		<link>http://tourgartnersymposiumitxpo.com/2012/03/urbanspoon-revamps-app-to-go-beyond-the-shake-users-can-discover-restaurants/</link>
		<comments>http://tourgartnersymposiumitxpo.com/2012/03/urbanspoon-revamps-app-to-go-beyond-the-shake-users-can-discover-restaurants/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:53:07 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[...]]></category>
		<category><![CDATA[10 million]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[BANK]]></category>
		<category><![CDATA[Bee]]></category>
		<category><![CDATA[Beyond]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[chase bank]]></category>
		<category><![CDATA[chicago tribune]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Frustrated]]></category>
		<category><![CDATA[grievances]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing plans]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[mobile restaurant]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[pr web]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[PRNewswire]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[reservation]]></category>
		<category><![CDATA[reservation management system]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Revamps]]></category>
		<category><![CDATA[sacramento bee]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo company india]]></category>
		<category><![CDATA[shake]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Tribune]]></category>
		<category><![CDATA[Urbanspoon]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web press]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://tourgartnersymposiumitxpo.com/2012/03/urbanspoon-revamps-app-to-go-beyond-the-shake-users-can-discover-restaurants/</guid>
		<description><![CDATA[Urbanspoon Revamps App to Go Beyond the Shake; Users Can Discover Restaurants &#8230; By Urbanspoon SEATTLE, March 28, 2012 &#8212; /PRNewswire/ &#8212; Urbanspoon, the leading mobile restaurant discovery application and reservation management system, today announced its newly designed iPhone app &#8212; featuring a brand new user interface and &#8230; Read more on Sacramento Bee SEO [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Urbanspoon Revamps App to Go Beyond the Shake; <b>Users</b> Can Discover Restaurants <b>&#8230;</b></strong><br />
By Urbanspoon SEATTLE, March 28, 2012 &#8212; /PRNewswire/ &#8212; Urbanspoon, the leading mobile restaurant discovery application and reservation management system, today announced its newly designed iPhone app &#8212; featuring a brand new <b>user</b> interface and <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.sacbee.com/2012/03/28/4372301/urbanspoon-revamps-app-to-go-beyond.html">Sacramento Bee</a><br/><br/></i></p>
<p><strong>SEO Company India, Profit By Search Announces Facebook and <b>Twitter</b> Marketing Plans</strong><br />
In this world of social networking, <b>Twitter</b> and Facebook are the two most popular websites that have many million <b>users</b> from every part of the world. The plans have been drafted out in such a way that they can be availed by any small or medium sized <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.prweb.com/releases/seo-services-india/seo-india-company/prweb9339645.htm">PR Web (press release)</a><br/><br/></i></p>
<p><strong>Chase website back up</strong><br />
Frustrated users took to Twitter Monday to air their grievances. &quot;Dear Chase Bank, I have about 10 million expense reports to do, please get your act together so I can see my transactions online!&quot; said one <b>Twitter user</b>. Meanwhile, some users have <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.chicagotribune.com/business/breaking/chi-chase-website-down-again-20120326,0,3727512.story">Chicago Tribune</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://tourgartnersymposiumitxpo.com/2012/03/urbanspoon-revamps-app-to-go-beyond-the-shake-users-can-discover-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshdesk Releases Freshdesk 2.0 on GetApp.com and Makes Cloud-based Customer Support Compelling for Companies of All Sizes</title>
		<link>http://tourgartnersymposiumitxpo.com/2012/03/freshdesk-releases-freshdesk-2-0-on-getapp-com-and-makes-cloud-based-customer-support-compelling-for-companies-of-all-sizes/</link>
		<comments>http://tourgartnersymposiumitxpo.com/2012/03/freshdesk-releases-freshdesk-2-0-on-getapp-com-and-makes-cloud-based-customer-support-compelling-for-companies-of-all-sizes/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 12:52:36 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Accel]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[barcelona spain]]></category>
		<category><![CDATA[billable time]]></category>
		<category><![CDATA[business apps]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[Cloudbased]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[Compelling]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[free agent]]></category>
		<category><![CDATA[Freemium]]></category>
		<category><![CDATA[Freshdesk]]></category>
		<category><![CDATA[GetApp]]></category>
		<category><![CDATA[GetApp.com]]></category>
		<category><![CDATA[Girish]]></category>
		<category><![CDATA[Headquartered]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[help desk software]]></category>
		<category><![CDATA[help desk software review]]></category>
		<category><![CDATA[invoicing]]></category>
		<category><![CDATA[knowledge base article]]></category>
		<category><![CDATA[Makes]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Nauta]]></category>
		<category><![CDATA[online help desk software]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[pricing model]]></category>
		<category><![CDATA[product category]]></category>
		<category><![CDATA[prweb]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[Saas]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[single man]]></category>
		<category><![CDATA[Sizes]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[SMBs]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[support ticket]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[test drive]]></category>
		<category><![CDATA[thread]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[time sheets]]></category>
		<category><![CDATA[time tracking]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Version]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[Walnut]]></category>

		<guid isPermaLink="false">http://tourgartnersymposiumitxpo.com/2012/03/freshdesk-releases-freshdesk-2-0-on-getapp-com-and-makes-cloud-based-customer-support-compelling-for-companies-of-all-sizes/</guid>
		<description><![CDATA[Walnut, Calif and Barcelona, Spain (PRWEB) March 20, 2012 Freshdesk a leading online help desk software that allows organizations to support their customers through email, phone, website, Facebook and Twitter has recently released its Version 2.0 on GetApp.com the largest business apps marketplace. &#13; Freshdesk recently announced a major upgrade of its solution?s feature set, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/02/21/9308674/gI_79054_Logo-165x91-1.jpg" /><br />
Walnut, Calif and Barcelona, Spain (PRWEB) March 20, 2012 </p>
<p> Freshdesk a leading online help desk software that allows organizations to support their customers through email, phone, website, Facebook and Twitter has recently released its Version 2.0 on GetApp.com the largest business apps marketplace.</p>
<p>&#13;</p>
<p>Freshdesk recently announced a major upgrade of its solution?s feature set, one that the company refers to as Freshdesk 2.0. </p>
<p>&#13;</p>
<p>The most important new features identified by GetApp.com are:&#13;<br />
</p>
<p>&#13;<br />
 ????Email commands ? This feature lets agents manage, update and even assign tickets right from their email, along with a reply to a support ticket.&#13;<br />
 ????Email to knowledge base ? This feature makes it easy for an agent to convert an email thread or a ticket reply into a knowledge base article, from the mailbox.&#13;<br />
 ????Time tracking and automatic invoicing- You can now track start and stop times for individual tickets, automatically generate time sheets and even assess billable and non-billable time spent.&#13;<br />
 ????Enhanced reporting- The reporting interface has been completely revamped and enables users to generate extensive and detailed reports.
<p>Additionally GetApp.com highlighted the evolution of Freshdesk?s pricing model towards Freemium where a free agent is available for a single-man support team allowing small businesses to use all features at no cost. Another pricing innovation in this product category is Freshdesk?s Day Pass feature in which customers can add occasional agents starting at just $  1 per day.</p>
<p>&#13;</p>
<p>Freshdesk is immediately available for test drive and deployment on GetApp.com at: http://www.getapp.com/freshdesk-application</p>
<p>&#13;</p>
<p>Freshdesk has obtained a 9 out 10 rating for their online help desk software review on GetApp.com.</p>
<p>&#13;</p>
<p>Freshdesk achieved the following ratings:&#13;<br />
<br />Overall : 9/10 &#13;<br />
<br />Ease of use 4.5/5&#13;<br />
<br />Features 4.5/5 &#13;<br />
<br />Value 4.5/5 &#13;<br />
<br />Ease of deployment 4.5/5</p>
<p>&#13;</p>
<p>?The changes to our solution in this new release are geared towards providing a refreshing support experience to agents and customers alike. ? said Girish Mathrubhootham, CEO of Freshdesk .? In order to make sure that customers are happy and keep coming back, it is important that support agents stay productive and are able to keep a sharp eye on customer satisfaction.?</p>
<p>&#13;</p>
<p>For the original version of the review on GetApp.com visit: http://www.getapp.com/blog/freshdesk-review-help-desk/</p>
<p>&#13;</p>
<p>About Freshdesk</p>
<p>&#13;</p>
<p>Freshdesk is a SaaS based social customer service platform that allows organizations to support their customers through email, phone, website, Facebook and Twitter. Freshdesk was built ground-up to be easy to use for companies ranging from startups all the way up to enterprises. Freshdesk is backed by Accel Partners. </p>
<p>&#13;</p>
<p>About GetApp.com</p>
<p>&#13;</p>
<p>GetApp.com is a free online marketplace to help small to mid-sized businesses (SMBs) easily discover and evaluate the right business apps for their business. They are supported in their discovery with a recommendation tool, product reviews, comparison tables and apps evaluation resources such as white papers to help choose the right solutions.</p>
<p>&#13;</p>
<p>In addition, GetApp.com serves as a global online marketing channel for the ever-growing numbers of business application developers.</p>
<p>&#13;</p>
<p>Headquartered in Barcelona Spain, GetApp.com operates primarily in North America and the U.K. It is privately owned and backed by Nauta Capital.</p>
<p>&#13;</p>
<p>You can follow GetApp.com on Twitter http://twitter.com/#!/getapp and Google+ https://plus.google.com/115824809893833440625</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tourgartnersymposiumitxpo.com/2012/03/freshdesk-releases-freshdesk-2-0-on-getapp-com-and-makes-cloud-based-customer-support-compelling-for-companies-of-all-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viralvideo &#8211; Viralize Any Video In 2 Minutes &#8211; High Epc</title>
		<link>http://tourgartnersymposiumitxpo.com/2012/03/viralvideo-viralize-any-video-in-2-minutes-high-epc/</link>
		<comments>http://tourgartnersymposiumitxpo.com/2012/03/viralvideo-viralize-any-video-in-2-minutes-high-epc/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:52:53 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[great tools]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Minutes]]></category>
		<category><![CDATA[Packed]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Powerful]]></category>
		<category><![CDATA[right tools]]></category>
		<category><![CDATA[See]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Tools.]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[Viralize]]></category>
		<category><![CDATA[Viralvideo]]></category>

		<guid isPermaLink="false">http://tourgartnersymposiumitxpo.com/2012/03/viralvideo-viralize-any-video-in-2-minutes-high-epc/</guid>
		<description><![CDATA[Viralvideo &#8211; Viralize Any Video In 2 Minutes &#8211; High Epc Video Is The Hottest &#038; Easiest Way To Market, If You Have The Right Tools! Viral Video Is The Most Powerful, Feature Packed Tool To Add Many Call To Actions Into Your Video. To Get Great Tools See Http://www.viralvideo.name/jv.signup.php &#8211; Epc Of Plus Viralvideo [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Viralvideo &#8211; Viralize Any Video In 2 Minutes &#8211; High Epc</strong><br />
Video Is The Hottest &#038; Easiest Way To Market, If You Have The Right Tools! Viral Video Is The Most Powerful, Feature Packed Tool To Add Many Call To Actions Into Your Video. To Get Great Tools See Http://www.viralvideo.name/jv.signup.php &#8211; Epc Of  Plus<br />
<a rel="nofollow" href="http://lun4tic.VVNAME.hop.clickbank.net">Viralvideo &#8211; Viralize Any Video In 2 Minutes &#8211; High Epc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tourgartnersymposiumitxpo.com/2012/03/viralvideo-viralize-any-video-in-2-minutes-high-epc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ads Now Heading to Twitter for iPhone, Android Timelines</title>
		<link>http://tourgartnersymposiumitxpo.com/2012/03/ads-now-heading-to-twitter-for-iphone-android-timelines/</link>
		<comments>http://tourgartnersymposiumitxpo.com/2012/03/ads-now-heading-to-twitter-for-iphone-android-timelines/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:53:00 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[address book]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Book-gate]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[class action suit]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Heading]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ITWeb]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[pc magazine]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[PST]]></category>
		<category><![CDATA[Publisher]]></category>
		<category><![CDATA[saga]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[suit]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[timelines]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Uploading]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[whittaker]]></category>
		<category><![CDATA[zdnet]]></category>

		<guid isPermaLink="false">http://tourgartnersymposiumitxpo.com/2012/03/ads-now-heading-to-twitter-for-iphone-android-timelines/</guid>
		<description><![CDATA[Ads Now Heading to Twitter for iPhone, Android Timelines By Angela Moscaritolo Twitter users will soon begin seeing advertisements in their timelines when accessing the social network from their iPhone or Android device. Twitter announced Tuesday that it plans to expand its ad program in the coming weeks to &#8230; Read more on PC Magazine [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ads Now Heading to <b>Twitter</b> for iPhone, Android Timelines</strong><br />
By Angela Moscaritolo <b>Twitter users</b> will soon begin seeing advertisements in their timelines when accessing the social network from their iPhone or Android device. Twitter announced Tuesday that it plans to expand its ad program in the coming weeks to <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.pcmag.com/article2/0,2817,2400916,00.asp">PC Magazine</a><br/><br/></i></p>
<p><strong>Class action filed over mobile privacy</strong><br />
<b>&#8230;</b> Instagram, Facebook, <b>Twitter</b> and Apple, have been taken to task in a class action suit over the “Address Book-gate” saga. While Path was the first app to be exposed for automatically uploading <b>users</b>&#39; address book information to its servers, <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.itweb.co.za/index.php?option=com_content&#038;view=article&#038;id=52748:class-action-filed-over-mobile-privacy">ITWeb</a><br/><br/></i></p>
<p><strong><b>Twitter</b> could be sued for its <b>users</b>&#39; unlawful tweets</strong><br />
By Zack Whittaker | March 5, 2012, 5:37am PST Summary: If a <b>Twitter user</b> posts a defamatory tweet, they could get sued. But could Twitter itself be sued as a &#39;secondary publisher&#39; for simply being the platform to an &#39;illegal&#39; tweet?<br />
<i>Read more on <a rel="nofollow" href="http://www.zdnet.com/blog/london/twitter-could-be-sued-for-its-users-unlawful-tweets/3293">ZDNet (blog)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://tourgartnersymposiumitxpo.com/2012/03/ads-now-heading-to-twitter-for-iphone-android-timelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Outage Hits European Users</title>
		<link>http://tourgartnersymposiumitxpo.com/2012/03/facebook-outage-hits-european-users/</link>
		<comments>http://tourgartnersymposiumitxpo.com/2012/03/facebook-outage-hits-european-users/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:53:01 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[cyber criminals]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[downtime]]></category>
		<category><![CDATA[europe today]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[EWeek]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[france germany]]></category>
		<category><![CDATA[Fuels]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[Hits]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location location location]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile device users]]></category>
		<category><![CDATA[Opfake]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[pc magazine]]></category>
		<category><![CDATA[pcworld]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security researchers]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://tourgartnersymposiumitxpo.com/2012/03/facebook-outage-hits-european-users/</guid>
		<description><![CDATA[Facebook Outage Hits European Users Users on Twitter reported difficulties connecting in Iceland, France, Germany, the UK, and Italy. Twitter users did not seem to be too perplexed about the downtime, with most joking about how productivity would likely soar across Europe today without &#8230; Read more on PC Magazine SXSW: Location, Location, Location Fuels [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Facebook Outage Hits European <b>Users</b></strong><br />
Users on Twitter reported difficulties connecting in Iceland, France, Germany, the UK, and Italy. <b>Twitter users</b> did not seem to be too perplexed about the downtime, with most joking about how productivity would likely soar across Europe today without <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.pcmag.com/article2/0,2817,2401248,00.asp">PC Magazine</a><br/><br/></i></p>
<p><strong>SXSW: Location, Location, Location Fuels Mobile Apps</strong><br />
Highlight is a &quot;social discovery&quot; app that notifies <b>users</b> when they are near someone they don&#39;t know with whom they might share interests. It runs in the background, only requiring the <b>user&#39;s</b> attention when it has found a potential social contact.<br />
