<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tour Gartner Symposium/ITxpo</title>
	<atom:link href="http://tourgartnersymposiumitxpo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tourgartnersymposiumitxpo.com</link>
	<description>THE WORLDS&#039; MOST IMPORTANT GATHERING OF CIOS AND SENIOR IT EXECUTIVES</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:53:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>for twitter users not allowed to remind all of the litter, place trash in its place, if not when will our environment clean.</title>
		<link>http://tourgartnersymposiumitxpo.com/2012/02/for-twitter-users-not-allowed-to-remind-all-of-the-litter-place-trash-in-its-place-if-not-when-will-our-environment-clean/</link>
		<comments>http://tourgartnersymposiumitxpo.com/2012/02/for-twitter-users-not-allowed-to-remind-all-of-the-litter-place-trash-in-its-place-if-not-when-will-our-environment-clean/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:53:04 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[allowed]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[denny]]></category>
		<category><![CDATA[dennylibra]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[libra]]></category>
		<category><![CDATA[litter]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[place trash]]></category>
		<category><![CDATA[remind]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://tourgartnersymposiumitxpo.com/2012/02/for-twitter-users-not-allowed-to-remind-all-of-the-litter-place-trash-in-its-place-if-not-when-will-our-environment-clean/</guid>
		<description><![CDATA[for twitter users not allowed to remind all of the litter, place trash in its place, if not when will our environment clean. &#8211; by dennylibra (denny@libra)]]></description>
			<content:encoded><![CDATA[<p>for <em>twitter</em> <em>users</em> not allowed to remind all of the litter, place trash in its place, if not when will our environment clean. &#8211; <i>by <a rel="nofollow" href="http://twitter.com/dennylibra">dennylibra (denny@libra)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://tourgartnersymposiumitxpo.com/2012/02/for-twitter-users-not-allowed-to-remind-all-of-the-litter-place-trash-in-its-place-if-not-when-will-our-environment-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn Money With Moviesitepress</title>
		<link>http://tourgartnersymposiumitxpo.com/2012/02/earn-money-with-moviesitepress/</link>
		<comments>http://tourgartnersymposiumitxpo.com/2012/02/earn-money-with-moviesitepress/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:52:34 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Coded]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Earn]]></category>
		<category><![CDATA[Easily]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[movie reviews]]></category>
		<category><![CDATA[movie site]]></category>
		<category><![CDATA[Moviesitepress]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Powered]]></category>
		<category><![CDATA[Review's]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[trailers]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://tourgartnersymposiumitxpo.com/2012/02/earn-money-with-moviesitepress/</guid>
		<description><![CDATA[Earn Money With Moviesitepress Easily Create A Movie Site For Trailers And Movie Reviews. A Custom Coded Movie Site Powered By WordPress Platform. Earn Money With Moviesitepress]]></description>
			<content:encoded><![CDATA[<p><strong>Earn Money With Moviesitepress</strong><br />
Easily Create A Movie Site For Trailers And Movie Reviews. A Custom Coded Movie Site Powered By WordPress Platform.<br />
<a rel="nofollow" href="http://lun4tic.MOVIETHEME.hop.clickbank.net">Earn Money With Moviesitepress</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tourgartnersymposiumitxpo.com/2012/02/earn-money-with-moviesitepress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @euronews: Twitter users stop tweeting to protest &#8216;censorship&#8217; http://t.co/YkdxZsAU</title>
		<link>http://tourgartnersymposiumitxpo.com/2012/01/rt-euronews-twitter-users-stop-tweeting-to-protest-censorship-httpt-coykdxzsau/</link>
		<comments>http://tourgartnersymposiumitxpo.com/2012/01/rt-euronews-twitter-users-stop-tweeting-to-protest-censorship-httpt-coykdxzsau/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:52:37 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[@euronews]]></category>
		<category><![CDATA[Alperhan]]></category>
		<category><![CDATA[Bysn]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[http//t.co/YkdxZsAU]]></category>
		<category><![CDATA[KrcBysn]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[Tweeting]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://tourgartnersymposiumitxpo.com/2012/01/rt-euronews-twitter-users-stop-tweeting-to-protest-censorship-httpt-coykdxzsau/</guid>
		<description><![CDATA[RT @euronews: Twitter users stop tweeting to protest &#8216;censorship&#8217; http://t.co/YkdxZsAU &#8211; by KrcBysn (Alperhan Bysn)]]></description>
			<content:encoded><![CDATA[<p>RT @euronews: <em>Twitter</em> <em>users</em> stop tweeting to protest &#8216;censorship&#8217; http://t.co/YkdxZsAU &#8211; <i>by <a rel="nofollow" href="http://twitter.com/KrcBysn">KrcBysn (Alperhan Bysn)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://tourgartnersymposiumitxpo.com/2012/01/rt-euronews-twitter-users-stop-tweeting-to-protest-censorship-httpt-coykdxzsau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@GAGonMyyJUEVOS We Pay Twitter Users $60-$120hr Daily! Free To Join! [ http://t.co/bBzrI1Bm ]  DFJCMF</title>
		<link>http://tourgartnersymposiumitxpo.com/2012/01/gagonmyyjuevos-we-pay-twitter-users-60-120hr-daily-free-to-join-httpt-cobbzri1bm-dfjcmf/</link>
		<comments>http://tourgartnersymposiumitxpo.com/2012/01/gagonmyyjuevos-we-pay-twitter-users-60-120hr-daily-free-to-join-httpt-cobbzri1bm-dfjcmf/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:52:58 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[$60$120hr]]></category>
		<category><![CDATA[@GAGonMyyJUEVOS]]></category>
		<category><![CDATA[Bong]]></category>
		<category><![CDATA[BongNaecker]]></category>
		<category><![CDATA[DAILY]]></category>
		<category><![CDATA[DFJCMF]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[http//t.co/bBzrI1Bm]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[Naecker]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://tourgartnersymposiumitxpo.com/2012/01/gagonmyyjuevos-we-pay-twitter-users-60-120hr-daily-free-to-join-httpt-cobbzri1bm-dfjcmf/</guid>
		<description><![CDATA[@GAGonMyyJUEVOS We Pay Twitter Users -0hr Daily! Free To Join! [ http://t.co/bBzrI1Bm ] DFJCMF &#8211; by BongNaecker5288 (Bong Naecker)]]></description>
			<content:encoded><![CDATA[<p>@GAGonMyyJUEVOS We Pay <em>Twitter</em> <em>Users</em> -0hr Daily! Free To Join! [ http://t.co/bBzrI1Bm ]  DFJCMF &#8211; <i>by <a rel="nofollow" href="http://twitter.com/BongNaecker5288">BongNaecker5288 (Bong Naecker)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://tourgartnersymposiumitxpo.com/2012/01/gagonmyyjuevos-we-pay-twitter-users-60-120hr-daily-free-to-join-httpt-cobbzri1bm-dfjcmf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Charming Twitter Bot Devoted to a Single Grammatical Error</title>
		<link>http://tourgartnersymposiumitxpo.com/2012/01/the-charming-twitter-bot-devoted-to-a-single-grammatical-error/</link>
		<comments>http://tourgartnersymposiumitxpo.com/2012/01/the-charming-twitter-bot-devoted-to-a-single-grammatical-error/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 12:53:09 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[annoying person]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[blush]]></category>
		<category><![CDATA[Bot]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[Charming]]></category>
		<category><![CDATA[chastise]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Devoted]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[Grammatical]]></category>
		<category><![CDATA[grammatical error]]></category>
		<category><![CDATA[grand opening]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[hotel check]]></category>
		<category><![CDATA[hotelcheckin]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[monday night]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[paste]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[republican debate]]></category>
		<category><![CDATA[republican presidential primary debate]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Slate]]></category>
		<category><![CDATA[slate magazine]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[stealth]]></category>
		<category><![CDATA[sweepstakes]]></category>
		<category><![CDATA[taking the time]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[television events]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[usa today]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water cooler]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[York]]></category>
		<category><![CDATA[york times blog]]></category>

		<guid isPermaLink="false">http://tourgartnersymposiumitxpo.com/2012/01/the-charming-twitter-bot-devoted-to-a-single-grammatical-error/</guid>
		<description><![CDATA[The Charming Twitter Bot Devoted to a Single Grammatical Error Taking the time to build a bot solely to chastise Twitter users who have fallen into this clearly common error would at first blush seem to be the work of a very annoying person indeed. Yet there&#39;s something charming about Stealth Mountain&#39;s approach. &#8230; Read [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Charming <b>Twitter</b> Bot Devoted to a Single Grammatical Error</strong><br />
Taking the time to build a bot solely to chastise <b>Twitter users</b> who have fallen into this clearly common error would at first blush seem to be the work of a very annoying person indeed. Yet there&#39;s something charming about Stealth Mountain&#39;s approach. <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.slate.com/blogs/browbeat/2012/01/20/stealth_mountain_the_twitter_bot_devoted_to_a_single_grammatical_error.html">Slate Magazine (blog)</a><br/><br/></i></p>
<p><strong>Win a chance to attend hotel grand opening in Chicago</strong><br />
If you prefer, you could just paste and send this handy template: I just entered @barbdelollis&#39; Hotel Check-In Sweepstakes #hotelcheckin We&#39;ll randomly select a winner from the pool of <b>Twitter users</b> who include #hotelcheckin (one entry per user please) <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://travel.usatoday.com/hotels/post/2012/01/hotel-check-in-contest-hotel-opening/608809/1">USA TODAY</a><br/><br/></i></p>
<p><strong>Fox and <b>Twitter</b> Join Forces for Republican Debate</strong><br />
At the next Republican presidential primary debate on Monday night, Fox News will be measuring viewers&#39; reactions to each answer on Twitter, the social Web site that acts as an online water cooler during big television events. <b>Twitter users</b> who are <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://mediadecoder.blogs.nytimes.com/2012/01/15/fox-and-twitter-join-forces-for-republican-debate/">New York Times (blog)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://tourgartnersymposiumitxpo.com/2012/01/the-charming-twitter-bot-devoted-to-a-single-grammatical-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEAR Sports Launches Training Intelligence?: A Game-Changing Audio-Based Coaching and Training System for Runners</title>
		<link>http://tourgartnersymposiumitxpo.com/2012/01/pear-sports-launches-training-intelligence-a-game-changing-audio-based-coaching-and-training-system-for-runners/</link>
		<comments>http://tourgartnersymposiumitxpo.com/2012/01/pear-sports-launches-training-intelligence-a-game-changing-audio-based-coaching-and-training-system-for-runners/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:52:38 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[AudioBased]]></category>
		<category><![CDATA[brain training]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[constant attention]]></category>
		<category><![CDATA[endurance sports]]></category>
		<category><![CDATA[fitness training]]></category>
		<category><![CDATA[GameChanging]]></category>
		<category><![CDATA[general fitness]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[heart rate training]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[intelligence system]]></category>
		<category><![CDATA[intelligence technology]]></category>
		<category><![CDATA[jenny hadfield]]></category>
		<category><![CDATA[key partners]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[matt fitzgerald]]></category>
		<category><![CDATA[PEAR]]></category>
		<category><![CDATA[personalized training]]></category>
		<category><![CDATA[rate sensor]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[sports nutrition]]></category>
		<category><![CDATA[sports writers]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[triathlete magazine]]></category>
		<category><![CDATA[triathlon sports]]></category>
		<category><![CDATA[upbeat song]]></category>
		<category><![CDATA[world class coaches]]></category>

		<guid isPermaLink="false">http://tourgartnersymposiumitxpo.com/2012/01/pear-sports-launches-training-intelligence-a-game-changing-audio-based-coaching-and-training-system-for-runners/</guid>
		<description><![CDATA[San Diego, CA (PRWEB) January 18, 2012 PEAR Sports, LLC., announced the launch of a patented Training Intelligence system and its introductory product, the PEAR Square One?. With Training Intelligence technology, PEAR revolutionizes run and fitness training by eliminating the distraction and the difficulty of using and understanding a heart rate monitor. PEAR provides hundreds [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/01/17/9116899/gI_99047_PEAR Square One.jpg" /><br />
San Diego, CA (PRWEB) January 18, 2012 </p>
<p> PEAR Sports, LLC., announced the launch of a patented Training Intelligence system and its introductory product, the PEAR Square One?. With Training Intelligence technology, PEAR revolutionizes run and fitness training by eliminating the distraction and the difficulty of using and understanding a heart rate monitor. PEAR provides hundreds of personalized training plans and workouts designed by a team of world-class coaches. The PEAR Square One includes a wireless heart rate sensor, foot pod and sport earphones that work together to deliver real-time audio coaching and on-demand audio stats based on how the body is responding to the workout. PEAR Square One also infuses your favorite music seamlessly into the coaching cues for maximum results and enjoyment. </p>
<p>&#13;</p>
<p>?The PEAR vision is simple &#8211;to train smarter and enjoy it so that you can get the most out of each workout and accomplish your goals,? says Kristian Rauhala, PEAR co-founder and President. ?PEAR is more than just heart rate training. It?s a boost from an upbeat song, a coaching cue that causes you to dig deeper and a brand new workout to keep you motivated. PEAR is coaching, motivation and a lot of fun.? </p>
<p>&#13;</p>
<p>Be it to train for a marathon, lose weight or simply to get in shape, PEAR has designed over a hundred goal-based training plans with the help of key partners and world-class coaches Matt Fitzgerald and Jenny Hadfield.  As one of the world?s most respected endurance sports writers and experts, Matt Fitzgerald has coached and authored or coauthored 18 books on running, triathlon, sports nutrition, and general fitness, including Racing Weight, Brain Training for Runners, and Triathlete Magazine?s Essential Week-by-Week Training Guide. </p>
<p>&#13;</p>
<p> ?The traditional method of heart rate training requires an understanding of formulas and science, as well as constant attention to your watch, which can take the fun out of training. PEAR takes care of the calculations and planning and delivers audio stats in real time so that runners can focus on performing and enjoying their runs,? says Fitzgerald.</p>
<p>&#13;</p>
<p>Jenny Hadfield is an internationally recognized coach with a Master?s Degree in Exercise Science. She is the author of Running for Mortals and Marathoning for Mortals and regularly contributes to Runner?s World and Women?s Running. ?The magic of PEAR is that it guides you in training with the natural flow of your life and always at the right pace which translates to improved energy, recovery rates and performance. It&#8217;s an effective training tool for athletes and fitness enthusiasts of all abilities. From beginner to advanced, PEAR offers a range of plans that are fun and motivational and can make anyone feel like they are being coached by a pro,? says Hadfield. </p>
<p>&#13;</p>
<p>The PEAR Square One is designed for running &#8211; lightweight, intuitive, compact and compatible with Apple?s iPod shuffle?. Alongside the PEAR Square One, users receive a PEAR wireless heart rate sensor, a PEAR foot pod and PEAR sport earphones featuring a patented on-demand button and Earlock? design by Surefire. </p>
<p>&#13;</p>
<p>To learn more about PEAR, watch the videos at http://www.pearsports.com, friend PEAR Sports on Facebook or follow PEAR on Twitter, @PEARsports.</p>
<p>&#13;</p>
<p>About PEAR Sports, LLC.&#13;<br />
<br />PEAR Sports stands for: Performance Enhancing Audio Research. &#13;<br />
<br />Developed by a passionate team of entrepreneurs with athletic, technology and design backgrounds, PEAR Sports was born from the desire to make the latest training science accessible and usable for anyone looking to reach a fitness or performance goal. http://www.pearsports.com</p>
<p>&#13;</p>
<p>Press Inquiries:</p>
<p>&#13;</p>
<p>Elisette Carlson&#13;<br />
<br />SMACK! Media&#13;<br />
<br />elisette(at)smackmedia(dot)com&#13;<br />
<br />858-735-2711</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tourgartnersymposiumitxpo.com/2012/01/pear-sports-launches-training-intelligence-a-game-changing-audio-based-coaching-and-training-system-for-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media For Consultants</title>
		<link>http://tourgartnersymposiumitxpo.com/2012/01/social-media-for-consultants/</link>
		<comments>http://tourgartnersymposiumitxpo.com/2012/01/social-media-for-consultants/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:52:49 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Consultants]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Definitive]]></category>
		<category><![CDATA[definitive guide]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://tourgartnersymposiumitxpo.com/2012/01/social-media-for-consultants/</guid>
		<description><![CDATA[Social Media For Consultants Definitive Guide For Business To Business Consultants To Learn How To Leverage Social Media To Develop A Brand And Connect With Potential Clients. Social Media For Consultants]]></description>
			<content:encoded><![CDATA[<p><strong>Social Media For Consultants</strong><br />
Definitive Guide For Business To Business Consultants To Learn How To Leverage Social Media To Develop A Brand And Connect With Potential Clients.<br />
<a rel="nofollow" href="http://lun4tic.PPSJUSTIN.hop.clickbank.net">Social Media For Consultants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tourgartnersymposiumitxpo.com/2012/01/social-media-for-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter users shamed for whiny Christmas tweets</title>
		<link>http://tourgartnersymposiumitxpo.com/2012/01/twitter-users-shamed-for-whiny-christmas-tweets/</link>
		<comments>http://tourgartnersymposiumitxpo.com/2012/01/twitter-users-shamed-for-whiny-christmas-tweets/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:52:37 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[brats]]></category>
		<category><![CDATA[british consultant]]></category>
		<category><![CDATA[cellular data]]></category>
		<category><![CDATA[cellular providers]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[christmas day]]></category>
		<category><![CDATA[christmas eve]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[comedy writer]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Eve]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fart]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[funny guy]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[hendren]]></category>
		<category><![CDATA[Herald]]></category>
		<category><![CDATA[hog]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[music feature]]></category>
		<category><![CDATA[omaha world herald]]></category>
		<category><![CDATA[pc magazine]]></category>
		<category><![CDATA[PCMag]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[portion]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[shamed]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social music]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[timelines]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[whiny]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://tourgartnersymposiumitxpo.com/2012/01/twitter-users-shamed-for-whiny-christmas-tweets/</guid>
		<description><![CDATA[Twitter users shamed for whiny Christmas tweets Unless, of course, our loved ones happen to be ungrateful brats — like the Twitter users exposed by a comedy writer. You see, funny guy Jon Hendren — who is known as @fart on Twitter — spent a portion of Christmas Eve and Christmas Day retweeting &#8230; Read [...]]]></description>
			<content:encoded><![CDATA[<p><strong><b>Twitter users</b> shamed for whiny Christmas tweets</strong><br />
Unless, of course, our loved ones happen to be ungrateful brats — like the <b>Twitter users</b> exposed by a comedy writer. You see, funny guy Jon Hendren — who is known as @fart on Twitter — spent a portion of Christmas Eve and Christmas Day retweeting <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://technolog.msnbc.msn.com/_news/2011/12/27/9741016-twitter-users-shamed-for-whiny-christmas-tweets">msnbc.com</a><br/><br/></i></p>
<p><strong>Are you a cellular data hog?</strong><br />
And the potential growth in numbers of those extreme <b>users</b> has serious implications for cellular providers and their customers. According to a recent study by a British consultant for cellular providers, the top 1 percent of all people who have <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.omaha.com/article/20120113/MONEY/701139963">Omaha World-Herald</a><br/><br/></i></p>
<p><strong>Facebook Launches Social Music Feature &#39;Listen With Friends&#39;</strong><br />
<b>Users</b> will also be able to remove songs they have listened to from their timelines. The service will roll out to all Facebook <b>users</b> over the next few weeks. For the top stories in tech, follow us on <b>Twitter</b> at @PCMag.<br />
<i>Read more on <a rel="nofollow" href="http://www.pcmag.com/article2/0,2817,2398858,00.asp">PC Magazine</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://tourgartnersymposiumitxpo.com/2012/01/twitter-users-shamed-for-whiny-christmas-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1M active Tiny Tower users play an average of 10 times a day</title>
		<link>http://tourgartnersymposiumitxpo.com/2012/01/1m-active-tiny-tower-users-play-an-average-of-10-times-a-day/</link>
		<comments>http://tourgartnersymposiumitxpo.com/2012/01/1m-active-tiny-tower-users-play-an-average-of-10-times-a-day/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:53:24 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[10 million]]></category>
		<category><![CDATA[1m]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[arnold schwarzenegger]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[Cubadebate]]></category>
		<category><![CDATA[cuban exiles]]></category>
		<category><![CDATA[cubans]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[finger]]></category>
		<category><![CDATA[Gamasutra]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[game of the year]]></category>
		<category><![CDATA[government website]]></category>
		<category><![CDATA[hell]]></category>
		<category><![CDATA[holding]]></category>
		<category><![CDATA[Huffington]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[impressive success]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[italian version]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[maria shriver]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[MyBroadband]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[NimbleBit]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[plenty]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[power couple]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[Reconciliation]]></category>
		<category><![CDATA[Reconciling]]></category>
		<category><![CDATA[rumour]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Tiny]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[Turn]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[Version]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[word limit]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://tourgartnersymposiumitxpo.com/2012/01/1m-active-tiny-tower-users-play-an-average-of-10-times-a-day/</guid>
